Floor Plans
Interested in our newly renovated apartments? Click on any of "Our Available Floorplans" buttons below and then select renovated units under the "Amenities" filter. |
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanCabrini Loft | Bed/Bath1 / 1 | 874Square Foot | Monthly Rent$1,960 | ||||
Floor PlanDevon Loft | Bed/Bath1 / 1 | 905Square Foot | Monthly Rent$2,220 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanOverbrook | Bed/Bath2 / 2 | 1,083Square Foot | Monthly Rent$2,240 -to $2,300 | ||||
Floor PlanWynnewood | Bed/Bath2 / 2 | 1,285Square Foot | Monthly Rent$2,530 | ||||
Floor PlanOverbrook Loft | Bed/Bath2 / 2 | 1,207Square Foot | Monthly Rent$2,660 | ||||
Floorplans shown here are representative of our units, however, some units within this layout may vary dimensionally or have different amenities. Finishes shown herein are for our renovated units; unrenovated units will have different finishes. if you have a question about a specific unit, please ask our leasing specialist.